Compare new home communities
Every Insight community in Delaware, on one map
All 15 communities side by side: starting prices, homesites, HOA fees, schools, decorated models and how far you'll drive to Lewes, Rehoboth, Bethany and Fenwick. Click a pin for details.
Decorated model Community Beach
Side by side
Compare communities
Prices are current starting prices; each community page has every floor plan, school and model hour.
| Community | From | Homesites | HOA | Schools | Decorated model | Nearest beach | Current offer |
|---|---|---|---|---|---|---|---|
| Anchors RunLewes, DE | $503,900 | Up to ⅓ acre | About $165/mo | Cape Henlopen | Yes | 17 min to Lewes Beach | 20% off design center options |
| CarringtonLewes, DE | $749,900 | ¾ to 1+ acre | No HOA | Cape Henlopen | Nearby at Anchors Run | 15 min to Lewes Beach | None listed |
| Martins FarmMilton, DE | $679,900 | Wooded | No HOA | Indian River | Nearby at Anchors Run | 19 min to Lewes Beach | $40,000 in free options |
| 22901 MiltonMilton, DE | $646,700 | Nearly 1 acre | No HOA | Cape Henlopen | Nearby at Baylis Estates | 25 min to Lewes Beach | None listed |
| Ingrams PointMillsboro, DE | $499,900 | ½ to ¾ acre | Low fees | Indian River | Yes | 35 min to Bethany Beach | Up to $70,000 off select plans, or $40,000 in free options |
| Baylis EstatesMillsboro, DE | $484,900 | Pond & wooded | Lawn care included | Indian River | Yes | 24 min to Rehoboth Beach | $40,000 in free options |
| The PeninsulaMillsboro, DE | $699,900 | Ask Eric | Ask Eric | Indian River | Nearby at Baylis Estates | 26 min to Rehoboth Beach | Special community closeout pricing |
| Baywood GreensLong Neck, DE | $375,000 | Ask Eric | Monthly lease fee | Indian River | Nearby at Baylis Estates | 20 min to Rehoboth Beach | None listed |
| Sycamore ChaseFrankford, DE | $569,900 | Up to ¼+ acre | About $260/mo | Indian River | Nearby at Baylis Estates | 11 min to Bethany Beach | Pre-construction pricing: up to $50,000 off select plans |
| Maple CrestSelbyville, DE | $399,900 | In-town | Walkable | Indian River | Yes | 24 min to Fenwick Island | Free 12' × 15' morning room (excludes Vandelay) |
| Sadie's RunSelbyville, DE | $533,700 | ½ acre | No HOA | Indian River | Nearby at Baylis Estates | 18 min to Fenwick Island | $25K off two-story homes |
| HawthorneGeorgetown, DE | $523,900 | Wooded & pond | Lawn care incl. | Indian River | Yes | 21 min to Lewes Beach | None listed |
| Kew GardenSeaford, DE | $461,400 | ¾ acre+ | Very low | Laurel | Nearby at Hawthorne | 60 min to Lewes Beach | $40,000 in free options |
| Cattail CreekFrederica, DE | $448,300 | ¼ to ½ acre | $100/mo | Lake Forest | Yes | 49 min to Lewes Beach | 20% off up to $100K in options |
| Coursey's PointFelton, DE | $494,900 | Ask Eric | Ask Eric | Lake Forest | Yes | 48 min to Lewes Beach | None listed |
Prices, offers and HOA fees as shown on itsjustabetterhouse.com on October 5, 2026 and subject to change. School districts from Delaware's official School Locator. Want to build on land you own? See Delaware or Maryland.
Drive times
How far to the beach?
Typical drive time and distance from each community to the beach in each town, without summer beach traffic. The closest beach is highlighted. Allow extra time on summer weekends.
| Community | Lewes Beach | Rehoboth Beach | Bethany Beach | Fenwick Island |
|---|---|---|---|---|
| Anchors Run | 17 min8.1 mi | 18 min10.0 mi | 39 min21.5 mi | 48 min26.9 mi |
| Carrington | 15 min7.0 mi | 16 min8.9 mi | 37 min20.4 mi | 47 min25.8 mi |
| Martins Farm | 19 min9.7 mi | 21 min12.3 mi | 42 min23.7 mi | 51 min29.1 mi |
| 22901 Milton | 25 min14.1 mi | 27 min16.7 mi | 48 min28.2 mi | 56 min33.2 mi |
| Ingrams Point | 38 min21.6 mi | 38 min22.5 mi | 35 min18.5 mi | 39 min21.5 mi |
| Baylis Estates | 26 min14.2 mi | 24 min13.3 mi | 41 min21.4 mi | 45 min25.0 mi |
| The Peninsula | 29 min14.8 mi | 26 min14.0 mi | 47 min24.1 mi | 51 min27.7 mi |
| Baywood Greens | 23 min11.7 mi | 20 min10.9 mi | 41 min22.4 mi | 49 min27.3 mi |
| Sycamore Chase | 47 min24.1 mi | 34 min17.4 mi | 11 min5.5 mi | 17 min8.3 mi |
| Maple Crest | 49 min28.1 mi | 47 min24.3 mi | 25 min12.7 mi | 24 min11.5 mi |
| Sadie's Run | 52 min29.6 mi | 43 min23.5 mi | 20 min11.2 mi | 18 min9.4 mi |
| Hawthorne | 21 min11.4 mi | 24 min14.0 mi | 45 min25.5 mi | 49 min28.2 mi |
| Kew Garden | 60 min34.2 mi | 63 min36.8 mi | 63 min36.4 mi | 66 min38.1 mi |
| Cattail Creek | 49 min31.2 mi | 51 min33.8 mi | 72 min45.3 mi | 82 min50.7 mi |
| Coursey's Point | 48 min29.2 mi | 50 min31.7 mi | 71 min43.2 mi | 80 min49.9 mi |
Estimated with OpenStreetMap routing to the beach at Lewes, Rehoboth Beach, Bethany Beach and Fenwick Island. Map data © OpenStreetMap contributors.
Let's talk
Want help narrowing it down?
Tell me what matters most: price, the beach, schools, lot size or amenities. I'll suggest the communities that fit and set up tours in one trip.